Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Thu, Nov 14 | Madison | 2-3 | L | |||
Madison | 2-3 | L | |||||
Girls Soccer | Mon, Nov 11 | Somerville | 6-1 | W | |||
Somerville | 6-1 | W | |||||
Football | Fri, Nov 08 | Pequannock | 17-0 | W | |||
Pequannock | 17-0 | W | |||||
Boys Soccer | Fri, Nov 08 | Voorhees | 0-1 | L | |||
Voorhees | 0-1 | L | |||||
Girls Soccer | Thu, Nov 07 | Voorhees | 4-0 | W | |||
Voorhees | 4-0 | W | |||||
Boys Soccer | Tue, Nov 05 | Science Park | 5-1 | W | |||
Science Park | 5-1 | W | |||||
Girls Tennis | Tue, Nov 05 | Voorhees | 5-0 | W | |||
Voorhees | 5-0 | W | |||||
Field Hockey | Mon, Nov 04 | Pompton Lakes | 1-6 | L | |||
Pompton Lakes | 1-6 | L | |||||
Girls Soccer | Mon, Nov 04 | Mendham | 4-1 | W | |||
Mendham | 4-1 | W | |||||
Football | Fri, Nov 01 | Rutherford | 35-33 | W | |||
Rutherford | 35-33 | W | |||||
Girls Soccer | Fri, Nov 01 | Summit | 4-4 | T | |||
Summit | 4-4 | T | |||||
Boys Soccer | Wed, Oct 30 | Somerville | 2-0 | W | |||
Somerville | 2-0 | W | |||||
Girls Soccer | Wed, Oct 30 | Kent Place | 3-3 | T | |||
Kent Place | 3-3 | T | |||||
Field Hockey | Tue, Oct 29 | Hackettstown | 1-3 | L | |||
Hackettstown | 1-3 | L | |||||
Boys Soccer | Sat, Oct 26 | Hillsborough | 1-0 | W | |||
Hillsborough | 1-0 | W | |||||
Football | Fri, Oct 25 | Carteret | 35-7 | W | |||
Carteret | 35-7 | W | |||||
Boys Soccer | Fri, Oct 25 | North Hunterdon | 2-1 | W | |||
North Hunterdon | 2-1 | W | |||||
Field Hockey | Fri, Oct 25 | Lenape Valley | 4-0 | W | |||
Lenape Valley | 4-0 | W | |||||
Girls Soccer | Thu, Oct 24 | Villa Walsh | 3-0 | W | |||
Villa Walsh | 3-0 | W | |||||
Boys Soccer | Wed, Oct 23 | Watchung Hills | 1-0 | W | |||
Watchung Hills | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Ice Hockey | Fri, Dec 06 | 7:45 | Chatham | Chatham | |
Chatham | Chatham | ||||
Ice Hockey | Mon, Dec 09 | 4:30 | Morristown-Beard | Morristown-Beard | |
Morristown-Beard | Morristown-Beard | ||||
Swimming | Tue, Dec 10 | 5:15 | Hunterdon Central | Hunterdon Central | |
Hunterdon Central | Hunterdon Central | ||||
Ice Hockey | Wed, Dec 11 | 4:00 | Morristown-Beard | Morristown-Beard | |
Morristown-Beard | Morristown-Beard | ||||
Wrestling | Wed, Dec 11 | 7:00 | Ridge | Ridge | |
Ridge | Ridge | ||||
Fencing | Sat, Dec 14 | 9:00 | Somerville | Bernards High School | |
Somerville | Bernards High School | ||||
Ice Hockey | Sat, Dec 14 | 6:15 | Randolph | Randolph | |
Randolph | Randolph | ||||
Wrestling | Sat, Dec 14 | Irvington | Irvington | ||
Irvington | Irvington | ||||
Ice Hockey | Mon, Dec 16 | 8:30 | Morristown | Bernards High School | |
Morristown | Bernards High School | ||||
Boys Basketball | Tue, Dec 17 | 5:30 | New Egypt | Bernards High School | |
New Egypt | Bernards High School | ||||
Fencing | Tue, Dec 17 | 6:30 | Princeton | Bernards High School | |
Princeton | Bernards High School | ||||
Swimming | Tue, Dec 17 | 3:15 | North Hunterdon | North Hunterdon | |
North Hunterdon | North Hunterdon | ||||
Girls Basketball | Tue, Dec 17 | 7:00 | Verona | Bernards High School | |
Verona | Bernards High School | ||||
Wrestling | Wed, Dec 18 | 7:00 | Franklin | 12/11 @ Ridge 7:00 p | |
Franklin | 12/11 @ Ridge 7:00 p | ||||
Boys Basketball | Thu, Dec 19 | 7:00 | Delaware Valley | Delaware Valley | |
Delaware Valley | Delaware Valley | ||||
Fencing | Thu, Dec 19 | 6:30 | Immaculata | Bernards High School | |
Immaculata | Bernards High School | ||||
Swimming | Thu, Dec 19 | 2:30 | Immaculata | Immaculata | |
Immaculata | Immaculata | ||||
Girls Basketball | Thu, Dec 19 | 5:30 | Bound Brook | Bound Brook | |
Bound Brook | Bound Brook | ||||
Boys Basketball | Sat, Dec 21 | 2:00 | Morristown-Beard | Morristown-Beard | |
Morristown-Beard | Morristown-Beard | ||||
Wrestling | Sat, Dec 21 | 9:00 | Wallkill Valley | Bernards High School | |
Wallkill Valley | Bernards High School | ||||
Click on any sport above to see a full schedule for that sport. |